Barefeats has posted some early benchmarks for the 2010 Mac Pro using Cinebench and Geekbench. They note that these numbers are preliminary and they will be posting test results for all real world apps in the days to come.
Use the legend to help you decipher the charts below...
Read More
LEGEND
12c Westmere 2.93 = 12-core Westmere 2.93GHz Mac Pro (2010)
12c Westmere 2.66 = 12-core Westmere 2.66GHz Mac Pro (2010)
8c Nehalem 2.93 = 8-core Nehalem 2.93GHz Mac Pro (2009)
6c Westmere 3.33 = 6-core Westmere 3.33GHz Mac Pro (2010)
8c Westmere 2.40 = 8-core Westmere 2.4GHz Mac Pro (2010)
8c Harper 3.20 = 8-core Harpertown 3.2GHz Mac Pro (2008)
8c Harper 2.80 = 8-core Harpertown 2.8GHz Mac Pro (2008)
4c Nehalem 2.80 = 4-core Nehalem 2.8GHz Mac Pro (2010)
4c Core i7 2.93 = 4-core Core i7 2.93GHz iMac (2010)


Use the legend to help you decipher the charts below...
Read More
LEGEND
12c Westmere 2.93 = 12-core Westmere 2.93GHz Mac Pro (2010)
12c Westmere 2.66 = 12-core Westmere 2.66GHz Mac Pro (2010)
8c Nehalem 2.93 = 8-core Nehalem 2.93GHz Mac Pro (2009)
6c Westmere 3.33 = 6-core Westmere 3.33GHz Mac Pro (2010)
8c Westmere 2.40 = 8-core Westmere 2.4GHz Mac Pro (2010)
8c Harper 3.20 = 8-core Harpertown 3.2GHz Mac Pro (2008)
8c Harper 2.80 = 8-core Harpertown 2.8GHz Mac Pro (2008)
4c Nehalem 2.80 = 4-core Nehalem 2.8GHz Mac Pro (2010)
4c Core i7 2.93 = 4-core Core i7 2.93GHz iMac (2010)









![How To Change Wallpaper on Mac [Video] How To Change Wallpaper on Mac [Video]](/images/tutorials/90512/90512/90512-160.jpg)
![How To Turn Off Always On Display on iPhone [Video] How To Turn Off Always On Display on iPhone [Video]](/images/tutorials/87524/87524/87524-160.jpg)





![16-Inch M5 Max MacBook Pro Drops $900 to New Low of $3,499 [Deal] 16-Inch M5 Max MacBook Pro Drops $900 to New Low of $3,499 [Deal]](/images/news/102438/102438/102438-160.jpg)
![Magic Keyboard for iPad Air Drops to $200 on Amazon [Deal] Magic Keyboard for iPad Air Drops to $200 on Amazon [Deal]](/images/news/102402/102402/102402-160.jpg)