Barefeats has posted some early benchmarks for the 2010 Mac Pro using Cinebench and Geekbench. They note that these numbers are preliminary and they will be posting test results for all real world apps in the days to come.
Use the legend to help you decipher the charts below...
Read More
LEGEND
12c Westmere 2.93 = 12-core Westmere 2.93GHz Mac Pro (2010)
12c Westmere 2.66 = 12-core Westmere 2.66GHz Mac Pro (2010)
8c Nehalem 2.93 = 8-core Nehalem 2.93GHz Mac Pro (2009)
6c Westmere 3.33 = 6-core Westmere 3.33GHz Mac Pro (2010)
8c Westmere 2.40 = 8-core Westmere 2.4GHz Mac Pro (2010)
8c Harper 3.20 = 8-core Harpertown 3.2GHz Mac Pro (2008)
8c Harper 2.80 = 8-core Harpertown 2.8GHz Mac Pro (2008)
4c Nehalem 2.80 = 4-core Nehalem 2.8GHz Mac Pro (2010)
4c Core i7 2.93 = 4-core Core i7 2.93GHz iMac (2010)


Use the legend to help you decipher the charts below...
Read More
LEGEND
12c Westmere 2.93 = 12-core Westmere 2.93GHz Mac Pro (2010)
12c Westmere 2.66 = 12-core Westmere 2.66GHz Mac Pro (2010)
8c Nehalem 2.93 = 8-core Nehalem 2.93GHz Mac Pro (2009)
6c Westmere 3.33 = 6-core Westmere 3.33GHz Mac Pro (2010)
8c Westmere 2.40 = 8-core Westmere 2.4GHz Mac Pro (2010)
8c Harper 3.20 = 8-core Harpertown 3.2GHz Mac Pro (2008)
8c Harper 2.80 = 8-core Harpertown 2.8GHz Mac Pro (2008)
4c Nehalem 2.80 = 4-core Nehalem 2.8GHz Mac Pro (2010)
4c Core i7 2.93 = 4-core Core i7 2.93GHz iMac (2010)




![Apple Releases iOS 26.4.1 and iPadOS 26.4.1 With Bug Fixes [Download] Apple Releases iOS 26.4.1 and iPadOS 26.4.1 With Bug Fixes [Download]](/images/news/100492/100492/100492-160.jpg)

![Apple TV Debuts 'Criminal Record' Season 2 Trailer [Video] Apple TV Debuts 'Criminal Record' Season 2 Trailer [Video]](/images/news/100488/100488/100488-160.jpg)






![13-inch MacBook Air M5 Drops to $949 in New All-Time Low [Deal] 13-inch MacBook Air M5 Drops to $949 in New All-Time Low [Deal]](/images/news/100466/100466/100466-160.jpg)



